Your $50 Order Travels Free Globally
Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play
$65.99
$119.99
Safe 45%
Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play
Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play
Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play
Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play
Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play
Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play
Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play
Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play
Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play
Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play
Garmin Vívofit® Jr. 3 Kids Fitness Tracker - Black Cosmic | 1 Year Battery Life | Waterproof & Swim-Friendly | Activity-Based Adventure Game | Perfect for Active Kids & Outdoor Play
$65.99
$119.99
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
22 people viewing this product right now!
SKU: 45848069
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Your kiddos can explore their world with the vívofit® jr. 3 fitness tracker for kids. Featuring a swim-friendly colorful display with multiple watch face options, this kid-tough tracker has a parent-replaceable battery that gets up to 1 year of battery life. With it, kids can uncover educational, globe-trotting app adventures and mini games on the parent-controlled smartphone app by completing 60 minutes of daily activity. Parents can use the app on their compatible smartphone to monitor estimated steps, sleep and active minutes, manage and assign chores, set timers and even give rewards to positively reinforce good behavior. Motivate kids to keep moving with new timed activities, and even challenge friends with a compatible Garmin device to Toe-to-Toe™ step challenges. And for a little peace of mind, quickly see your child’s emergency contact phone number right on vívofit jr. 3.
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Features

Durable, swim-friendly fitness tracker features a large color display with multiple watch face options and up to 1 year of battery life — no recharging needed, and the battery is parent replaceable

Motivates kids to achieve active minute goals that unlock entertaining app adventures, games and icons on the parent-controlled smartphone app

For easy chore management, parents can use the Garmin Jr. app to assign tasks, schedule alerts and alarms, and reward kids for good behavior

See the full picture on the parent-controlled smartphone app by tracking your kid’s estimated steps, sleep and 60 minutes of daily recommended activity

Timed activities let you track your kid’s estimated steps and distance during playtime, soccer practice and anything else you can think of; view saved activities later in the Garmin Jr. app

Quickly access your kid’s emergency contact information with the ICE (in case of emergency) widget

Toe-to-Toe step challenges let kids sync with nearby friends with a compatible Garmin device to compete in friendly step competitions


You Might Also Like